MPox
IS A GLOBAL
PUBLIC HEALTH
EMERGENCY
Mpox is a Global Public Health Emergency
The World Health Organization (WHO) declared the mpox a public health emergency of international concern (PHEIC). Despite the availability of safe and efficacious treatments and vaccines, access to these therapeutics remains a challenge for millions. In addition, mpox is plagued by misinformation that propagates stigma, which negatively impacts the global response to this PHEIC. The disproportionate impact of mpox on MSM and the Transgender community, people living with HIV, and healthcare workers — many of whom are already facing difficulties providing essential HIV prevention and care in the midst of COVID-19 – is detrimental and alarming.
PAC recognizes this urgent global public health need and the negative impact mpox is weighing on the communities we serve. Our expectation is simple: stigma-free responses, equity, and vaccine access everywhere, especially in regions that have been left behind including Africa, Asia and Europe. However, we must work together to make this a reality starting with credible information and resources to elevate the issues and drive change.
This page is dedicated to providing science-based education and resources including the results from a Needs Assessment survey to uncover insights from across the world specific to mpox, educational webinars to learn the latest about mpox, and publicly available tools and resources to help the communities we serve to drive education, awareness and change.
As of November 28, 2022, “mpox” is the World Health Organization’s preferred term of the disease previously referred to as “monkeypox”.
Reported Cases
Full List of Cases Reported Worldwide
Country | Cases | Deaths |
Andorra | 4 | 0 |
Argentina | 972 | 1 |
Aruba | 3 | 0 |
Australia | 144 | 0 |
Austria | 327 | 0 |
Bahamas | 2 | 0 |
Bahrain | 1 | 0 |
Barbados | 1 | 0 |
Belgium | 790 | 1 |
Benin | 3 | 0 |
Bermuda | 1 | 0 |
Bolivia | 260 | 0 |
Bosnia and Herzegovina | 9 | 0 |
Brazil | 10235 | 14 |
Bulgaria | 6 | 0 |
Cameroon | 16 | 2 |
Canada | 1459 | 0 |
Central African Republic | 12 | 0 |
Chile | 1340 | 2 |
China | 1 | 0 |
Colombia | 3880 | 0 |
Costa Rica | 37 | 0 |
Croatia | 29 | 0 |
Cuba | 8 | 1 |
Curaçao | 3 | 0 |
Cyprus | 5 | 0 |
Czechia | 71 | 1 |
Democratic Republic of the Congo | 206 | 0 |
Denmark | 191 | 0 |
Dominican Republic | 52 | 0 |
Ecuador | 346 | 2 |
Egypt | 3 | 0 |
El Salvador | 30 | 0 |
Estonia | 11 | 0 |
Finland | 42 | 0 |
France | 4110 | 0 |
Georgia | 2 | 0 |
Germany | 3673 | 0 |
Ghana | 107 | 4 |
Gibraltar | 6 | 0 |
Greece | 85 | 0 |
Greenland | 2 | 0 |
Guadeloupe | 1 | 0 |
Guatemala | 201 | 0 |
Guyana | 2 | 0 |
Honduras | 11 | 0 |
Hong Kong | 1 | 0 |
Hungary | 80 | 0 |
Iceland | 16 | 0 |
India | 20 | 1 |
Indonesia | 1 | 0 |
Iran | 1 | 0 |
Ireland | 223 | 0 |
Israel | 262 | 0 |
Italy | 927 | 0 |
Jamaica | 18 | 0 |
Japan | 7 | 0 |
Jordan | 1 | 0 |
Latvia | 6 | 0 |
Lebanon | 24 | 0 |
Liberia | 3 | 0 |
Lithuania | 5 | 0 |
Luxembourg | 57 | 0 |
Malta | 33 | 0 |
Martinique | 1 | 0 |
Mexico | 3455 | 4 |
Moldova | 2 | 0 |
Monaco | 3 | 0 |
Montenegro | 2 | 0 |
Morocco | 3 | 0 |
Mozambique | 1 | 1 |
Netherlands | 1251 | 0 |
New Caledonia | 1 | 0 |
New Zealand | 40 | 0 |
Nigeria | 624 | 7 |
Norway | 93 | 0 |
Panama | 56 | 0 |
Paraguay | 34 | 0 |
Peru | 3566 | 0 |
Philippines | 4 | 0 |
Poland | 214 | 0 |
Portugal | 948 | 0 |
Qatar | 5 | 0 |
Republic of the Congo | 5 | 0 |
Romania | 46 | 0 |
Russia | 2 | 0 |
Saint Martin | 1 | 0 |
San Marino | 1 | 0 |
Saudi Arabia | 8 | 0 |
Serbia | 40 | 0 |
Singapore | 19 | 0 |
Slovakia | 14 | 0 |
Slovenia | 47 | 0 |
South Africa | 5 | 0 |
South Korea | 4 | 0 |
Spain | 7412 | 3 |
Sri Lanka | 2 | 0 |
Sudan | 18 | 1 |
Sweden | 236 | 0 |
Switzerland | 551 | 0 |
Taiwan | 4 | 0 |
Thailand | 12 | 0 |
Turkey | 12 | 0 |
Ukraine | 5 | 0 |
United Arab Emirates | 16 | 0 |
United Kingdom | 3730 | 0 |
United States | 29646 | 20 |
Uruguay | 17 | 0 |
Venezuela | 10 | 0 |
Vietnam | 2 | 0 |
Available Vaccinations
Find a vaccination near youVaccination Locations | |
Australia | Italy |
Belgium | Japan |
Brazil | Mexico |
Canada | Netherlands |
China | Nigeria |
Copenhagen | Norway |
Cyprus | Portugal |
Democratic Republic of Congo | Scotland |
France | Spain |
Germany | Switzerland |
Iceland | Thailand |
India | Trinidad and Tobago |
Indonesia | UK |
Isreal | USA |
MPox Global Needs Assessment Survey
PAC conducted a needs assessment survey amongst our community partners around the world to understand the impact of mpox, inequalities, barriers and challenges around vaccines and treatment access, stigma, and disruptions around HIV care. Here’s a snapshot of key findings.
Gilead Sciences provided grant funding for this project but had no input in the development of this report.